Availability
Click on an address to get a description and photos of the property.
Park Ave
| Address | Date Available | Rent | Estimated Utilities * |
|---|---|---|---|
| 36 Morningside Park | rented | $1,300 | $200 |
| 38 Morningside Park | rented | $1,300 | $200 |
| 45 Morningside Park | rented | $1,300 | $200 |
| 47 Morningside Park | rented | $1,700 | $220 |
| 82 Milburn St. | rented | $1,700 | $200 |
| 84 Milburn St. | rented | $1,500 | $200 |
| 80 Milburn St. | rented | $1,500 | $200 |
| 84 Vassar St. | rented | $1,500 | $200 |
Univ. of Rochester
| Address | Date Available | Rent | Estimated Utilities * |
|---|---|---|---|
| 10 Gold St. | rented | $1,500 | $180 |
| 79 May St. | rented | $1,500 | $180 |
| 81 May St. | rented | $1,500 | $180 |
* Budget plan averaged over twelve months. Actual usage may be higher or lower depending on the time of year.
See the Moving In page for more information.
