Availability
Click on an address to get a description and photos of the property.
Park Ave
| Address | Date Available | Rent | Estimated Utilities * |
| 36 Morningside Park | September 1, 2010 | $1,300 | $200 |
| 38 Morningside Park | August 1, 2010 | $1,300 | $200 |
| 45 Morningside Park | August 1, 2010 | $1,300 | $200 |
| 47 Morningside Park | August 1, 2010 | $1,700 | $220 |
| 82 Milburn St. | rented | $1,700 | $200 |
| 84 Milburn St. | August 1, 2010 | $1,500 | $200 |
| 80 Milburn St. | August 1, 2010 | $1,500 | $200 |
| 84 Vassar | rented | $1,500 | $200 |
Univ. of Rochester
* Budget plan averaged over twelve months. Actual usage may be higher or lower depending on the time of year.
See the
Moving In page for more information.