| Address | Date Available | Rent | Estimated Utilities * |
| 36 Morningside Park | rented | $1300 | $180 |
| 38 Morningside Park | rented | $1300 | $180 |
| 45 Morningside Park | rented | $1300 | $190 |
| 47 Morningside Park | rented | $1700 | $200 |
| 82 Milburn St. | rented | $1700 | $200 |
| 84 Milburn St. | rented | $1500 | $180 |
| 80 Milburn St. | rented | $1500 | $200 |
| 84 Vassar | rented | $1500 | $180 |
| 79 May St. | rented | $1500 | $180 |
| 81 May St. | rented | $1500 | $180 |
| 10 Gold St. | rented | $1300 | $170 |
| 145 Harvard St. | not available | $900 | $TBD |
